In 1974 the San Diego Imperial County Council Boy Scouts of America and the San Diego Eagle Scout Alumni Association began awarding the Scoutmaster of the Year award in recognition of outstanding service. Each year the Eagle Scout Alumni Association accepts commendations for the Scoutmaster of the Year Award. Each candidate must me a registered, seasoned Scoutmaster who exemplifies Scouting ideals of character and who has mentored a significant number of his/her Scouts in their advancement to the rank of Eagle.
Nominations open October 1 and close December 31 for the 2023 award.
Year | Recipient | Troop |
---|---|---|
2022 | Andy Tseng | 680 |
2021 | Henry “Hank” Levien | 53 |
2020 | Paul Honeycutt | 616 |
2019 | Robert Dixon | 748 |
2018 | Mike Byerline | 324 |
2017 | Don Drzal | 319 |
2016 | Jimm Hoffmann | 681 |
2015 | Dr. Bryon Solberg | 301 |
2014 | Darrel Timan | 384 |
2013 | John McCutchen | 685 |
2012 | Ron Lawrence | 648 |
2011 | Lt. Col. Kirk Willie | 789 |
2010 | Thomas Andrews | 130 |
2009 | Robert Drew | 324 |
2008 | Dave Hendron | 709 |
2007 | Randy Seefeldt | 959 |
2006 | Art Carpenter | 709 |
2005 | Larry Ashbacher | 362 |
2004 | Eldon Jennings | 681 |
2003 | Steve Lerner | 752 |
2002 | Greg Deering | 355 |
2001 | Scott H. Bernet | 506 |
1990 | Roy Archer | 649 |
1989 | Donald Estes | 53 |
1985 | Wayne Lavaliere | 280 |
1984 | Keith C. Fink | 874 |
1983 | Donald E. Lindsley Sr | 304 |
1982 | Leo B. Clark | 673 |
1981 | Reginald G. Sauls IV | |
1980 | William E. Donovan | 748 |
1979 | George C. Thornburg | 950 |
1978 | David C. Woodward | 680 |
1977 | C. Robert Niderost | 208 |
1976 | William T. Olive | 930 |
1975 | Thomas P. Emery | 610 |
1974 | Hubert C. Watton | 920 |
Nominations for Scoutmaster of the Year Award
The Eagle Scout Alumni Association presents the Scoutmaster of the Year Award to a registered, seasoned Scoutmaster who exemplifies Scouting’s ideals of character and who has mentored a significant number of his/her Scouts in their advancement to the rank of Eagle.